Coconut Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2903 VICTORIA Circle Unit C1 2 2 1,156 $164,500 $142 5 days
2603 Nassau Bend Unit C1 2 2 962 $120,000 $124 1 day
4471 NW 6TH Court 3 3 1,738 $570,000 $327 1 day
6943 BROADLAND Way 3 3 1,594 $510,000 $319 1 day
651 Lyons Road Unit 10107 1 1 620 $169,900 $274 1 day
4502 MARTINIQUE Way Unit D2 1 2 819 $110,000 $134 6 days
4161 S Carambola Circle S Unit 2158 2 2 955 $220,000 $230 4 days
4431 NW 67th Place NW Unit Lot O-04 2 2 900 $70,000 $77 3 days
5021 Wiles Road Unit Apt 301 2 2 1,246 $257,000 $206 3 days
4678 NW 30th Street 3 3 1,444 $375,000 $259 3 days
Average: 2.3 2.2 1,311 $311,059 $213 78 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 NW 5th Street 4 2 1,771 $620,000 $350 5 days
3304 Aruba Way Unit A2 2 2 1,291 $324,900 $251 21 days
2267 NW 37th Avenue 2 2 956 $289,000 $302 28 days
2683 N Carambola Circle N Unit 1767 2 2 1,120 $234,000 $208 5 days
4824 NW 19TH Street 3 2 1,394 $449,900 $322 9 days
5055 Wiles Road Unit Unit 105 2 2 1,246 $275,000 $220 29 days
No address 2 2 1,156 $89,000 $76 25 days
1204 BAHAMA Bend Unit B2 2 2 962 $95,000 $98 32 days
1903 Bermuda Circle Unit D2 2 2 1,002 $125,000 $124 26 days
3408 NW 47TH Avenue Unit 3149 3 2 1,093 $325,000 $297 16 days
Average: 2.6 2.2 1,416 $345,548 $222 107 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2570 Carambola Circle N Unit 1857 2 2 978 $219,000 $215,000 $219 32 days 9/22/26
2905 Victoria Place Unit G4 1 1 735 $83,000 $81,000 $110 104 days 9/22/26
4441 NW 6th Court 3 2 1,685 $600,000 $600,000 $356 65 days 9/21/26
7570 NW 47TH Avenue 3 2 1,556 $439,900 $480,000 $308 4 days 9/18/26
725 NW 49th Avenue 3 2 1,289 $515,000 $510,000 $395 14 days 9/18/26
6610 NW 41st Terrace 3 2 1,691 $699,999 $650,000 $384 21 days 9/18/26
2405 Antigua Circle Unit M4 2 2 1,156 $129,999 $120,000 $103 359 days 9/18/26
3953 Cocoplum Circle Unit 3609 2 2 1,140 $275,000 $252,500 $221 82 days 9/18/26
4737 NW 30th Street 3 3 1,750 $367,000 $363,000 $207 79 days 9/18/26
3321 NW 22nd Court 3 3 2,379 $525,000 $490,000 $205 48 days 9/18/26
Average: 2.6 2.3 1,478 $379,150 $361,491 $224 81 days
Viewing 1 - 10 of 451
Viewing 1 - 10 of 451