Coconut Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2965 carambola Circle S Unit 2965 3 2 1,120 $333,000 $297 4 days
3102 Portofino Pt Unit D1 2 2 1,156 $204,000 $176 0 days
4340 NW 4th Ct 3 2 1,928 $648,000 $336 0 days
2302 Lucaya Lane Unit D2 2 2 1,156 $130,500 $112 3 days
3001 Portofino Isle Unit F1 2 2 1,162 $140,000 $120 1 day
451 NW 41st Ave 3 2 1,536 $459,900 $299 3 days
846 Banks Road Road Unit 846 2 2 1,099 $285,000 $259 3 days
4493 NW 64th Street 3 2 1,585 $598,000 $377 5 days
3204 Portofino Pt Unit L2 2 2 1,156 $215,000 $185 4 days
3005 Portofino Isle Unit F3 2 2 1,162 $219,000 $188 4 days
Average: 2.3 2.2 1,354 $339,562 $233 45 days
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 Bimini Ln Unit J2 1 2 844 $159,900 $189 0 days
560 NW 42nd Ave 3 2 1,536 $562,000 $365 7 days
3841 NW 21st St 3 2 1,616 $517,000 $319 22 days
4699 N Carambola Cir Unit 2780 2 2 978 $269,900 $275 9 days
4702 NW 21st Court 3 2 1,822 $494,900 $271 3 days
2644 Carambola Cir Unit #1730 3 2 1,300 $340,000 $261 10 days
3819 Cocoplum Circle Unit 3586 2 2 982 $275,000 $280 30 days
2629 Blue Sage Ave 2 2 1,608 $425,000 $264 38 days
5346 NW 55th St 3 2 1,609 $539,900 $335 52 days
3845 Cocoplum Cir Unit 3597 2 3 1,182 $299,900 $253 32 days
Average: 2.4 2.1 1,398 $369,237 $260 58 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2190 NW 33rd Ter 3 2 1,865 $529,995 $520,000 $278 18 days 10/3/24
1208 Bahama Bnd Unit F1 2 2 938 $128,500 $120,000 $127 57 days 10/3/24
1207 Bahama Bnd Unit E1 1 1 661 $80,000 $65,000 $98 25 days 10/2/24
5544 NW 54th Cir 3 2 1,609 $599,000 $619,000 $384 38 days 10/2/24
2004 Granada Dr Unit J1 2 2 1,300 $280,000 $265,000 $203 141 days 10/2/24
6136 Grand Cypress Cir E Unit 6136 3 3 1,935 $505,000 $497,000 $256 12 days 10/1/24
7125 Crescent Creek Way 4 3 1,948 $649,000 $627,000 $321 48 days 10/1/24
4730 NW 57th Pl Unit 4730 3 3 1,524 $412,999 $405,000 $265 39 days 9/30/24
4658 NW 22nd Street Unit 4208 3 2 1,120 $299,990 $290,000 $258 51 days 9/30/24
6877 Julia Gardens Drive 3 3 1,888 $505,000 $510,000 $270 48 days 9/30/24
Average: 2.6 2.3 1,517 $406,266 $396,091 $248 56 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344