Delray Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9786 Isles Cay Drive 3 4 2,274 $579,000 $254 3 days
2900 SW 22nd Cir Unit E1 2 2 1,158 $355,000 $306 1 day
2907 Needham Court 4 4 3,074 $1,600,000 $520 5 days
13448 Purple Mountain Pass Pass 3 2 1,450 $589,900 $406 1 day
1225 S Ocean Boulevard Unit 205 2 3 1,911 $1,799,000 $941 1 day
5943 Areca Palm Court Unit E 2 2 1,196 $227,900 $190 2 days
925 Kokomo Key Lane 3 3 1,312 $625,000 $476 1 day
712 Pine Lake Drive 3 4 3,008 $1,795,000 $596 1 day
6467 Royal Manor Circle 3 2 1,500 $495,000 $330 1 day
701 S Ocean Boulevard 6 11 14,425 $74,000,000 $5,129 1 day
Average: 2.4 2.5 1,651 $1,010,668 $386 74 days
Viewing 1 - 10 of 1829
Viewing 1 - 10 of 1829
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Clearbrook Park Circle 3 2 1,798 $849,900 $472 5 days
7743 Villa D Este Way 3 3 2,494 $1,625,000 $651 0 days
15429 Rosaire Lane 2 2 1,246 $355,000 $284 17 days
7966 River Rock Road 4 3 2,402 $1,200,000 $499 2 days
350 High Point Boulevard Unit C 1 2 994 $135,000 $135 6 days
1745 Palm Cove Boulevard Unit 3-204 1 1 636 $220,000 $345 5 days
1000 Lowry Street Unit Ph-C 2 3 2,110 $1,450,000 $687 0 days
917 Bucida Road Unit C 4 5 3,845 $6,295,000 $1,637 5 days
1040 North Drive Unit C 1 2 994 $147,000 $147 8 days
7248 Demedici Circle 3 3 2,149 $550,000 $255 16 days
Average: 2.6 2.8 1,965 $1,193,805 $429 75 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3421 Spanish 324 Trail Unit 324 2 2 1,000 $430,000 $430,000 $430 0 days 11/4/24
905 Southridge Rd Unit C201 2 2 965 $219,000 $215,000 $222 29 days 11/4/24
17 Capri A Unit 17 2 2 1,023 $164,900 $151,900 $148 13 days 11/4/24
434 Saxony J 1 2 720 $84,000 $84,000 $116 64 days 11/4/24
2535 SW 22nd Avenue Unit 203 2 4 985 $229,900 $216,500 $219 74 days 11/4/24
4100 NW 7th Court 3 2 1,842 $715,000 $690,000 $374 110 days 11/4/24
4215 Live Oak Boulevard 3 4 3,034 $2,800,000 $2,725,000 $898 65 days 11/4/24
530 Kingbird Circle 4 3 1,555 $610,000 $610,000 $392 4 days 11/1/24
13646 Whippet Way Way E 2 2 1,527 $424,900 $415,000 $271 17 days 11/1/24
2135 NW 17th Street 3 2 1,513 $549,000 $540,000 $356 308 days 11/1/24
Average: 2.5 2.5 1,685 $748,810 $706,095 $346 70 days
Viewing 1 - 10 of 1434
Viewing 1 - 10 of 1434