Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Stotesbury Way 5 7 4,830 $1,799,000 $372 1 day
4465 Wellington Shores Drive 5 3 2,980 $985,000 $330 3 days
1160 Kinglet Terrace 3 2 2,061 $650,000 $315 2 days
10538 VERSAILLES Boulevard 5 5 4,364 $1,675,000 $383 2 days
760 Windtree Way 3 3 2,395 $699,900 $292 2 days
225 Sulky Way 3 2 1,938 $840,000 $433 2 days
1222 Essex Drive 3 2 1,846 $569,900 $308 9 days
1198 National Street 3 3 1,798 $637,531 $354 2 days
2956 Shaughnessy Drive 4 3 2,661 $600,000 $225 3 days
14779 PADDOCK Drive N/A N/A N/A $689,000 Unknown 3 days
Average: 3.9 3.6 2,860 $2,049,857 $586 85 days
Viewing 1 - 10 of 490
Viewing 1 - 10 of 490
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3501 COLLONADE Drive 4 5 3,581 $979,000 $273 14 days
9109 Dupont Place 4 3 2,525 $675,000 $267 14 days
13175 Quiet Woods Road Unit B 3 3 1,585 $400,000 $252 10 days
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
11415 Nautica Court 4 3 2,816 $780,000 $276 17 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
2006 White Coral Court 3 2 1,617 $493,900 $305 31 days
10364 Trianon Place 5 6 4,163 $999,000 $239 81 days
11121 Laurel Walk Road 3 2 1,850 $489,000 $264 13 days
Average: 3.6 3.4 2,449 $826,639 $322 67 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11223 Maritime Court 4 3 2,769 $829,000 $815,000 $294 187 days 8/7/26
11249 Pine Valley Drive 4 2 1,790 $699,900 $690,000 $385 26 days 8/6/26
1146 Reading Terrace 4 2 2,500 $799,000 $784,000 $313 22 days 8/4/26
1945 Lynton Circle 3 2 2,124 $799,000 $755,000 $355 19 days 8/4/26
9566 Worswick Court 6 6 4,168 $1,200,000 $1,100,000 $263 148 days 8/4/26
10706 Hidden Bend Way 4 3 2,510 $520,000 $345,000 $137 6 days 8/3/26
911 Citrus Place 4 2 2,168 $765,000 $759,000 $350 15 days 8/3/26
3530 Aiken Ct Court N/A N/A N/A $1,350,000 $1,100,000 Unknown 510 days 8/3/26
9070 Dupont Place 4 3 2,888 $619,900 $592,000 $204 8 days 7/31/26
2600 Neaton Court 3 2 1,850 $540,000 $540,000 $291 1 day 7/31/26
Average: 3.7 3.1 2,561 $1,276,565 $1,191,842 $413 82 days
Viewing 1 - 10 of 501
Viewing 1 - 10 of 501